Social and economic statistics from Visegrad countries
This section provides some basic social and economic statistics from the Visegrad countries. Tables are regularly updated on quarterly basis.
Data compare social and economic indicators of four countries in the region with EU and Eurozone average (one country in the region - Slovakia - is the Eurozone member).
Sources of data are indicated on the bottom of each table.
Basic data
CZ | HU | PL | SK | |
|---|---|---|---|---|
Capital | Prague | Budapest | Warsaw | Bratislava |
Area (km2) | 78,867 | 93,028 | 312,685 | 49,025 |
Population | 10,211,904 | 9,905,596 | 38,482,919 | 5,463,046 |
Source: CIA World Factbook
Economic indicators
CZ | HU | PL | SK | EU-27 | Eurozone | ||
|---|---|---|---|---|---|---|---|
GDP per capita in PPS (2008) | 80.4 | 62.9 | 57.5 | 71.8* | 100 | 108.9 | |
Real GDP growth (2008) | 3 | 0.6 | 5.0 | 6.4* | 0.9 | 0.7 | |
Real GDP growth (forecast 2009) | -2.7 | -6.3 | -1.4 | -2.6 | -4.0 | -4.0 | |
Unemployment rate (07/09) | 6.4 | 10.3 | 8.2 | 12.0 | 9.0 | 9.5 | |
Employment rate (2008) | 66.6 | 56.7 | 59.2 | 62.3 | 65.9 | 66.1 | |
Annual inflation (2008) | 6.3 | 6.0 | 4.2 | 3.9 | 3.7 | 3.3 | |
Labour productivity (2008) | 72.4 | 69.5 | 62.8 | 78.9* | 100 | 109.7 | |
Expenditure on R&D (% of HDP, 2007) | 1.54 | 0.97 | 0.57 | 0.46 | 1.85s | 1.87s | |
Broadband penetration (2008) | 15.8 | 15.7 | 9.6 | 9.6 | 21.7 | NA | |
Internet access - households (2008) | 46 | 48 | 48 | 58 | 60 | 62 | |
Hi-tech exports (% of total, 2006) | 12.735 | 20.325 | 3.114 | 5.432 | 16.647 | NA | |
* estimated value; s Eurostat Estimate | |||||||
Source: Eurostat
Social indicators
CZ | HU | PL | SK | EU-27 | Eurozone | ||
|---|---|---|---|---|---|---|---|
Inequality of income distribution (2007) | 3.5 | 3.7 | 5.3 | 3.5 | 5 | 4.8 | |
At-risk-of-poverty before social transfers (2007) | 20 | 29 | 27 | 18 | 26 | 25 | |
At-risk-of-poverty after social transfers (2007) | 10 | 12 | 17 | 11 | 17 | 16 | |
Early school leavers (2007) | 5.5(6) | 10.9 | 5.0 | 7.2 | 15.2 | 17.2 | |
Long-term unemployment (2008) | 2.9 | 3.6 | 2.4 | 6.6 | 2.6 | 2.6 | |
Jobless households - children (2007) | 8.0 | 13.9 | 9.5 | 10.6 | 9.4* | 9.2* | |
Gender pay gap (2007) | 23.6 | 16.3 | 7.5 | 23.6 | 17.5(p) | 17.4(p) | |
(6) data from 2006, * estimated value (p) provisional value | |||||||
